box top
Financial Particulars
FINANCIAL PARTICULARS
(Rs In Lakhs)
Members Share Capital : 87
Govt. Share Capital : NILL
Deposits : 331.02
DCCB Borrowings : 850.10
Fixed Deposits With DCCB : 98.76
Members Loans : 1063.32
Non Credit Business (2006-07) : 366.22
Net Profit 2006-07
                 2005-06
:
:
28.35
25.40
Dividend : 13%
Audit Classification : 'A'
 
SL.NO PARTICULARS 1993-
94
1994-
95
1995-
96
1996-
97
1997-
98
1998-
99
1999-
2000
2000-
01
2001-
02
2002-
03
2003-
04
2004-
05
2005-
06
2006-
07
1 NO.OF MEMBERS 1850 3950 4870 5088 5253 5351 5617 5802 5844 5929 5888 6010 6085 6089
2 SHARE CAPITAL 24.66 29.55 40.21 50.34 58.96 63.9 71.84 77.22 81.39 85.8 85.08 82.99 87.74 87.84
3 DEPOSITS 6.26 6.53 8.93 13.14 25.95 40.36 108.31 121.14 144.77 155.99 199.39 244.24 258.17 278.15
4 DCCB LOANS 222.17 258.78 357 497.38 545.09 549.14 543.66 640.62 645.23 702.38 652.32 622.50 836.63 721.51
5 MEMBER LOANS 243.25 282.87 368.7 515.63 579.6 586.62 620.48 700.42 721.61 844.81 813.78 832.60 983.43 973.97
6 NON CREDIT BUSINESS 23.39 33.57 37.83 54.53 58.56 86.88 129.49 157.97 143.81 135.67 188.09 250.10 288.15 366.22
7 NET PROFIT       (+) 2.96 3.07 3.6 4.14 4.84 6.15 8.02 10.26 12.37 14.08 19.01 21.21 25.40 28.35
8 AUDIT CLASS C B B B B B A A A A A A A A
box bottom
 
Home | About us | Special Features | Financial Particulars | Chaff Cuttors | Trolleys | Contact us Designed by Keyinfo Technologies